Технические характеристики
ОСНОВНЫЕ ПАРАМЕТРЫ / GENERAL DIMENSIONS
Модeль/Ref | Размер/ Size | PN | Ø P | ØT | A | Параметры/Dimensions (mm) | Вес/ Weig ht (Kg) | |||
L | M | ISO 5211 | ||||||||
2026 02 | 1/4″ | 63 | 11 | 13 | 60 | 49.6 | 112 | F-03 | 0.37 | |
2026 03 | 3/8″ | 63 | 12.7 | 14.7 | 60 | 49.6 | 112 | F-03 | 0.37 | |
2026 04 | 1/2″ | 63 | 15 | 17 | 60 | 56 | 112 | F-04 | 0.44 | |
2026 05 | 3/4″ | 63 | 20 | 22 | 70 | 73 | 138 | F-04/F-05 | 0.81 | |
2026 06 | 1″ | 63 | 25 | 28 | 70 | 82 | 138 | F-04/F-05 | 0.99 | |
2026 07 | 1 1/4″ | 63 | 32 | 35 | 88 | 91 | 160 | F-05/F-07 | 1.77 | |
2026 08 | 1 1/2″ | 63 | 40 | 43 | 94 | 104 | 205 | F-05/F-07 | 2.35 | |
2026 09 | 2″ | 63 | 50 | 54 | 100 | 120 | 205 | F-05/F-07 | 3.28 | |
2026 10 | 21/2″ | 63 | 65 | 69 | 150 | 155 | 330 | F-07/F-10 | 8.55 | |
2026 11 | 3″ | 63 | 80 | 87 | 165 | 182 | 330 | F-07/F-10 | 11.85 | |
2026 12 | 4″ | 63 | 100 | 105 | 175 | 230 | 340 | F-07/F-10 | 20.30 |
ГРАФИК ЗАВИСИМОСТИ РАБОЧЕГО ДАВЛЕНИЯ И ТЕМПЕРАТУРЫ / PRESSURE TEMPERATURE RATING