Технические характеристики
ОСНОВНЫЕ ПАРАМЕТРЫ / GENERAL DIMENSIONS
Модель /Ref | Размер / Size | PN | D | D1 | D2 | S | Н | Н1 | А | L | Вес (гр)/ Weight | |
2036 04 | 1/2″ | 40 | 10 | 95 | 4 x 14 | 65 | 100 | 40 | 120 | 130 | 1,800 | |
2036 05 | 3/4″ | 40 | 15 | 105 | 4 x 14 | 75 | 100 | 40 | 120 | 150 | 2,400 | |
2036 06 | 1″ | 40 | 20 | 115 | 4 x 14 | 85 | 105 | 40 | 150 | 160 | 2,900 | |
2036 07 | 1 /» | 40 | 25 | 140 | 4 x 18 | 100 | 105 | 39 | 150 | 180 | 4,700 | |
2036 08 | 1 /» | 40 | 32 | 150 | 4 x 18 | 110 | 125 | 59 | 190 | 200 | 5,400 | |
2036 09 | 2″ | 40 | 40 | 165 | 4 x 18 | 125 | 130 | 59 | 190 | 230 | 7,200 | |
2036 10 | 2 /» | 16 | 50 | 185 | 4 x 18 | 145 | 180 | 71 | 280 | 270 | 9,700 | |
2036 11 | 3″ | 16 | 65 | 200 | 8 x 18 | 160 | 190 | 77 | 280 | 280 | 11,500 | |
2036 12 | 4″ | 16 | 80 | 220 | 8 x 18 | 180 | 220 | 92 | 280 | 300 | 16,800 | |
2036 13 | 5” | 16 | 100 | 250 | 8 x 18 | 210 | 245 | 95 | 420 | 325 | 23,600 | |
2036 14 | 6” | 16 | 125 | 285 | 8 x 23 | 240 | 265 | 103 | 550 | 350 | 32,000 | |
2036 16 | 8” | 16 | 150 | 340 | 12 x 23 | 295 | *** | *** | *** | 400 | 58,000 | |
2036 18 | 10” | 16 | 200 | 405 | 12 x 27 | 355 | *** | *** | *** | 500 | 99,000 | |
2036 20 | 12” | 16 | 250 | 460 | 12 x 27 | 410 | *** | *** | *** | 500 | 138,000 |
(***) Примечание: 8” — 10” — 12” c ручным приводом / 8″ -10″ — 12″ with Gear Operator.
ГРАФИК ЗАВИСИМОСТИ РАБОЧЕГО ДАBЛЕНИЯ И ТЕМПЕРАТУРЫ / PRESSURE TEMPERATURE RATING